go to PeakAudax Home Page
Solstice.html

Peak Audax CTC

 
CTC: the national cyclists AUK: the UK
updated: 16/06/2024 - 11:39 : no cookies!
   Home   
   Calendar Events   
   Permanent Events   
   Peak Audax results   
   Individual results   
                              
   Your first Audax   
   e-Brevets   
   Marple Grimpeurs   
   Peak Audax SR   
   Non-Audax Rides   


Rider Numbers
31 22/12/2024: ?
30 22/06/2024: ?
29 17/12/2023: 47
28 18/12/2022: 15
27 19/06/2022: 50
26 22/12/2019: 57
25 23/12/2018: 32
24 17/12/2017: 40
23 18/12/2016: 80
22 20/12/2015: 49
21 04/05/2015: 38
20 21/12/2014: 53
19 05/05/2014: 64
18 22/12/2013: 49
17 16/12/2012: 54
16 23/06/2012: 7
15 18/12/2011: 2
14 29/04/2011: 31
13 19/12/2010: 1
12 20/12/2009: 5
11 04/05/2009: 24
10 21/12/2008: 30
 9  23/12/2007: 28
 8  17/12/2006: 36
 7  18/12/2005: 30
 6  19/12/2004: 38
 5  21/12/2003: 20
 4  22/12/2002: 27
 3  23/12/2001: 10
 2  17/12/2000: 8
 1  19/12/1999: 9
Solstice 200s
= Winter Solstice 200
= Spring Rerun 200
= Summer Solstice 200

This is our long-running winter favourite, but without all that cold and ice and dark nights and falling off (we hope!). It is a very similar route to the Winter Solstice, but starting from Marple, and including a few more lanes, which we normally avoid in December.

Car Park start in Marple, slightly undulating route to Alderley Edge before a relatively flat route across the Cheshire Plain to Market Drayton for a lunch stop, returning via Whitchurch and a visit to Lily's Cafe in Aldford for a cake stop.