|
Peak Audax CTCCalendar of Events |
|
|
|
|
|
|
|
|
|
|
|
|
Our rides are open to all cyclists, and you do not have to be a member of Peak Audax in order to take part in the rides. Members of Audax UK and Cycling UK enter these events at the Members' Rate. Non-members are also very welcome too but there is a supplement to the Entry Fee of £3.00 which gives you temporary membership of Audax UK for the duration of the event, which means that if you are a UK resident, you will have 3rd party insurance for the duration of the event. Peak Audax challenges you to earn special badges for completing the Marple Grimpeurs and a Peak Audax SR series. If you can complete the 5 Wednesday 100s from Marple in the same season you are entitled to claim inclusion in the Marple Grimpeur Roll of Honour . We've been putting Peak Audax events for over 30 years, see the list below although we only have computer records from 1999. There is a hugh variety of ride, from short 50km introductory rides to a full Super Randonneur series of 200km, 300, 400 and 600km. They can be relatively flat, or extremely lumpy, extending into the Peak District or over the Cheshire Plain, even reaching Wales in opccasion.
|
Numbers of Riders at every Peak Audax Events since 1999 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Randonnees (300s, 400s, 500s, 600s) | PBP years 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | non-PBP years 2 | ||||||||||||||||||||||||||||||
Cambrian/Severn 3 | Cambrian/Severn 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Pair of Kirtons/Northwest 4 | A Pair of Kirtons/Northwest 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plains 400, Cottonopolis 5 | Plains 400, Cottonopolis 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Llanfair PG 400, National 400 6 | Llanfair PG 400, National 400 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plains 300 | Plains 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montgomery, The Beach 300s 7 | Montgomery, The Beach 300s 7 | Totals | 143 | 49 | 65 | 47 | 105 | 48 | 53 | 61 | 171 | 66 | 80 | 52 | 158 | 73 | 165 | 95 | 212 | 189 | 128 | 58 | 157 | 141 | 188 | 161 | ||||||||||||||||||||||||||||||
Solstice, Christmas and the New Year | PBP years 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | non-PBP years 2 | ||||||||||||||||||||||||||||||
Winter Solstice 8 | Winter Solstice 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer Solstice 8 | Summer Solstice 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audlem/Whitegate/Budworths 9 | Audlem/Whitegate/Budworths 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hopey New Year 10 | Hopey New Year 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christmas Dinner 11 | Christmas Dinner 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boxing Day 11 | Boxing Day 11 | Totals | 9 | 8 | 18 | 61 | 75 | 106 | 105 | 165 | 192 | 162 | 112 | 29 | 91 | 140 | 168 | 196 | 164 | 209 | 199 | 168 | 213 | 162 | 14 | 65 | 132 | 165 | ||||||||||||||||||||||||||||
Early Season Rides | PBP years 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | non-PBP years 2 | ||||||||||||||||||||||||||||||
Eureka | Eureka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheshire Safari | Cheshire Safari | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eccleshall | Eccleshall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Mere 200 12 | A Mere 200 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Merely a Century 12 | Merely a Century 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newport 200 | Newport 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radway 150 | Radway 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chirk 200 | Chirk 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scouting Mam Tor | Scouting Mam Tor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edale Run | Edale Run | Totals | 66 | 114 | 86 | 69 | 171 | 160 | 291 | 297 | 359 | 316 | 346 | 264 | 321 | 340 | 310 | 432 | 332 | 556 | 543 | 343 | 269 | 108 | 81 | 158 | 285 | 268 | ||||||||||||||||||||||||||||
Peak District 100s | PBP years 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | non-PBP years 2 | ||||||||||||||||||||||||||||||
Dark Peak | Dark Peak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mid Peak | Mid Peak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Peak | West Peak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Peak | White Peak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staffordshire Peak | Staffordshire Peak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Icecream Wensdae | Icecream Wensdae | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Easter in the Peak 13 | Easter in the Peak 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mow Cop/Pendleton/Lead Miners | Mow Cop/Pendleton/Lead Miners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring in the Peak | Spring in the Peak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Another Spring in the Peak | Another Spring in the Peak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yet Another Spring in the Peak | Yet Another Spring in the Peak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Autumn in the Peak | Autumn in the Peak | Totals | 77 | 96 | 100 | 153 | 201 | 304 | 376 | 217 | 294 | 322 | 331 | 431 | 348 | 301 | 316 | 331 | 340 | 291 | 273 | 212 | 155 | 237 | 252 | 348 | ||||||||||||||||||||||||||||||
Miscellaneous | PBP years 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | non-PBP years 2 | ||||||||||||||||||||||||||||||
A Quick Trip to the Beach | A Quick Trip to the Beach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stumped and Dented | Stumped and Dented | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Bit Dented | A Bit Dented | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barely Dented | Barely Dented | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grim up North | Grim up North | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Bit Grim up North | A Bit Grim up North | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mountains and Moelhill | Mountains and Moelhill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horseshoe Pass 14 | Horseshoe Pass 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shoestring/Millmeece 15 | Shoestring/Millmeece 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chumley/Hermie's Imagination | Chumley/Hermie's Imagination | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding in Styal | Riding in Styal | Totals | 4 | 28 | 81 | 19 | 83 | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||
Discontinued Peak Audax Events | PBP years 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | non-PBP years 2 | ||||||||||||||||||||||||||||||
Lutudarum | Lutudarum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three Loops | Three Loops | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two Loops | Two Loops | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Loop | One Loop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venetian Nights 16 | Venetian Nights 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
World's End | World's End | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knockerdown | Knockerdown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Lucy's | St Lucy's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyddop/Bretton/Edale 100 17 | Wyddop/Bretton/Edale 100 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Up 'n' Down' t' Wes' Ridin' 17 | Up 'n' Down' t' Wes' Ridin' 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slaidburn/Manchester Looplet | Slaidburn/Manchester Looplet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowland/Manchester Loop | Bowland/Manchester Loop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roun' t' Wes' Ridin' | Roun' t' Wes' Ridin' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leominster-Llanidloes 18 | Leominster-Llanidloes 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leominster-Machynlleth 18 | Leominster-Machynlleth 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peak District 200 | Peak District 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overton 200 | Overton 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mow Cop 200 | Mow Cop 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beeston 200 | Beeston 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ringinglow/Dark & White 19 | Ringinglow/Dark & White 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Life Biggins at Forty 20 | Life Biggins at Forty 20 | Totals | 60 | 36 | 38 | 39 | 50 | 96 | 70 | 70 | 22 | 72 | 103 | 81 | 110 | 49 | 193 | 247 | 139 | 48 | 67 | 15 | ||||||||||||||||||||||||||||||||||
Total number of Riders at all Peak Audax Events by Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Number of riders: | 278 | 288 | 303 | 277 | 543 | 593 | 849 | 969 | 1009 | 860 | 932 | 779 | 1082 | 1011 | 993 | 1232 | 1286 | 1433 | 1209 | 909 | 866 | 270 | 331 | 620 | 940 | 1082 | Total Riders: | 20,944 | ||
Number of Peak Audax events: | 8 | 20 | 21 | 13 | 21 | 24 | 25 | 26 | 27 | 25 | 28 | 31 | 34 | 30 | 26 | 31 | 31 | 25 | 23 | 21 | 20 | 3 | 10 | 17 | 26 | 32 | Total Events: | 598 | ||||||||||||||||||||||||||||
Riders per Event: | 34.8 | 14.4 | 14.4 | 21.3 | 25.9 | 24.7 | 34.0 | 37.3 | 37.4 | 34.4 | 33.3 | 25.1 | 31.8 | 33.7 | 38.2 | 39.7 | 41.5 | 57.3 | 52.6 | 43.3 | 43.3 | 90.0 | 33.1 | 36.5 | 36.2 | 33.8 | Riders/Event: | 35.0 | ||||||||||||||||||||||||||||
Notes: ^ 1) Peak Audax was running events before 1999 but we don't have computer lists of validated riders from before 1999. ^ 2) PBP is held every 4 years (the next one is 2027) and can lead to increased interest in the qualifying events. ^ 3) The Cambrian 600 was a regular event from 2000 to 2012. John Perrin adapted it into the The Three Steps to Severn 600 from 2014. ^ 4) The Northwest 500 from Burton in Kendall was a one-off ride to mark the Millennium in 2001. The Northwest 600 from Charnock Richard was an additional 600 to help with PBP qualification in 1999 and 2003. The Pair of Kirtons from Poynton started as an additional PBP qualifier for 2011 as 'To Holland & Back'. ^ 5) The Cottonopolis was a new hilly 400 starting in 2024. ^ 6) In 2016, instead of the regular Llanfair PG 400 , Peak Audax ran the National 400 from Biggin. This was originally a CTC event, with plenty of TLC at the controls, and organised annually from different parts of the UK. Unfortunately, very few cycling clubs were able to continue the event, and the concept of a National 400 now seems to be dead. We also held the companion event, Life begins at Forty to mark AUK's 40th anniversary. ^ 7) The Montgomery 300 rides were run in 2011 and 2012 as Calendar versions of the Perm. This is now run by North Cheshire Clarion. From 2023 we have a new 300, a Trip to the Beach. ^ 8) The Winter Solstice is held on just about the shortest day of the year. As a consequence, we have seen very few participants on some occasions. The Summer Solstice has usually been a repeat of the Winter Solstice after a snow-affected winter while 2022 edition was to replace the Winter Solstice cancelled because of Covid. The 2012 event was a one-off 300 on the (more or less) longest day of the year. ^ 9) The Audlem 100 has evolved over the years with starts from from Stockport, Marple or Poynton ... - 2001: the original Audlem 100 from Stockport was a companion event alongside the Stockport-Newport 200. - 2003: this time the Audlem 100 , started from Marple along with the Marple-Newport 200 and the Radway 150. - 2004: the Goodbye Christmas Pudding was a one-off ride from Marple to Delamere. There was also a 'Peak' version (see Hopey New Year). - 2005-2008: we created the (I'm dreaming of a) Whitegate Xmas , a 120km companion event for the Winter Solstice 200 but was discontinued because of a lack of car-parking at the HQ. - 2021: the spirit of the original Audlem ride lives on in the Budworths 100 , created after Covid. ^ 10) The Goodbye Christmas Pudding was a long-standing event from the Doncaster area. When this failed to happen in 2004, Peak Audax put on a pair of rides from Marple, with a flat route across Cheshire to Delamere Forest, and a hilly alternative through the Peak District to Carsington Water. The hilly version became the Hopey New Year in 2005 and has become our must popular ride in terms of participants. A hilly ride in early January, who would have thought? ^ 11) Peak Audax enjoyed Christmas Dinner in 2002 and 2003 at was, at the time, their regular start/finish venue, after a 50km Audax ride. The rides betweeen 2004 and 2009 were 50km events as part of Sheila Simpson's mini-tour in York, along with the Boxing Day 100s. ^ 12) The Mere 200 and Mere 150 were Peak Audax events from Cheadle but we passed these over to North Cheshire Clarion after 2017. The 150 evolved from a ride from Stockport to Delamere which we ran until 2001. ^ 13) We have used a variety of our rides for the 'Easter in the Peak' as a hilly alternative to the Icecream Wensdae - 2000: the Mow Cop 100 was a precursor event from Stockport, but not an Easter ride - 2009: the Cheshire Peak , a ride adapted from that Stockport Mow Cop route - 2010-2015 the Monyash Peak - 2016-2017 the Goyt Peak - 2018-2019 the Monyash Peak again - 2023-2024 the Winnats Peak a new ride created after Covid-19. ^ 14) The Horseshoe Pass has been resurrected in 2024. It had previously been put on by Weaver Valley 2001-2009, and the Congleton CC in 2010-2017, but by Peak Audax members. ^ 15) We ran the Shoestring 200 from Cheadle in 2000. The Millmeece was created in 2021 as part of our return-to-business after Covid-19. ^ 16) John Perrin retired from organising Peak Audax events in 2019. Some of his rides, including the Venetian Nights , have been taken on by Four Corners Cycle Club. ^ 17) The Don's 100km ride has existed in a variety of formats. - the Wyddop 100 (sometimes under the name 'Trawden 100' or 'Wycoller 100') - the Edale 100 - the Bretton 100 Don's rides live on as the Saddleworth Clarion Audax rides from Denshaw, which we encourage Peak Audax members to support. ^ 18) The Leominster rides were launched by Sheila Simpson as part of her CTC Easter weekend. The rides are no longer Peak Audax events but are still run by Hereford and District Wheelers. ^ 19) The Ringinglow 200 was a ride from Stockport into the Peak District in 2000-2001. We put on the Dark & White Peak Perm as a Calendar event on 2010 and 2011 starting from Bamford. ^ 20) Alongside the National 400 , we also held the companion event, Life begins at Forty to mark AUK's 40th anniversary. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|